Fuel Pump - For SU Carburetors - C22458-COPY
Fuel Pump - For SU Carburetors - C22458-COPY
Fuel Pump - For SU Carburetors - C22458-COPY
Fuel Pump - For SU Carburetors - C22458-COPY
OEM

Fuel Pump - For SU Carburetors - C22458-COPY

$190.00 In Stock Sold out
CODE: C22458-COPY1
Categories: PartsPal

GLOBAL DELIVERY

QUALITY BRANDS AND PRODUCTS

PARTS GUARANTEE

  • Description
  • Fitment information
  • Cross-reference parts
  • Shipping and Refund

Aftermarket fuel pump to fit SU Carburettors and replace the SU original fuel pump. 

*Although RJR does its best to ensure we are providing the correct fitment data of parts to specific motor vehicles, if you are not 100% sure that the part listed will fit your vehicle then please contact us first and we will be more than happy to help verify you are purchasing the right product before you place your order.


Vehicles
  • Daimler Sovereign 1979 4.2L l6
  • Daimler Sovereign 1978 4.2L l6
  • Daimler Sovereign 1977 4.2L l6
  • Daimler Sovereign 1976 4.2L l6
  • Daimler Sovereign 1975 2.8L l6
  • Daimler Sovereign 1974 2.8L l6
  • Daimler Sovereign 1973 2.8L l6
  • Daimler Sovereign 1973 4.2L l6
  • Daimler Sovereign 1972 2.8L l6
  • Daimler Sovereign 1972 4.2L l6
  • Daimler Sovereign 1971 2.8L l6
  • Daimler Sovereign 1971 4.2L l6
  • Daimler Sovereign 1970 2.8L l6
  • Daimler Sovereign 1970 4.2L l6
  • Daimler Sovereign 1969 2.8L l6
  • Daimler Sovereign 1969 4.2L l6
  • Jaguar E-Type 1970 4.2L l6
  • Jaguar E-Type 1969 4.2L l6
  • Jaguar E-Type 1968 4.2L l6
  • Jaguar E-Type 1967 4.2L l6
  • Jaguar E-Type 1966 4.2L l6
  • Jaguar E-Type 1965 4.2L l6
  • Jaguar E-Type 1964 4.2L l6
  • Jaguar XJ 1975 2.8L l6
  • Jaguar XJ 1974 2.8L l6
  • Jaguar XJ 1973 2.8L l6
  • Jaguar XJ 1972 2.8L l6
  • Jaguar XJ 1971 2.8L l6
  • Jaguar XJ 1970 2.8L l6
  • Jaguar XJ 1969 2.8L l6
  • Jaguar XJ 1968 2.8L l6
  • MG MGB 1980 1.8L l4
  • MG MGB 1979 1.8L l4
  • MG MGB 1978 1.8L l4
  • MG MGB 1977 1.8L l4
  • MG MGB 1976 1.8L l4
  • MG MGB 1975 1.8L l4
  • MG MGB 1974 1.8L l4
  • MG MGB 1973 1.8L l4
  • MG MGB 1972 1.8L l4
  • MG MGB 1971 1.8L l4
  • MG MGB 1970 1.8L l4
  • MG MGB 1969 1.8L l4
  • MG MGB 1968 1.8L l4
  • MG MGB 1967 1.8L l4
  • MG MGB 1966 1.8L l4
  • MG MGB 1965 1.8L l4
  • MG MGB 1964 1.8L l4
  • MG MGB 1963 1.8L l4
  • MG MGB 1962 1.8L l4
  • Triumph Stag 1977 3.0L V8
  • Triumph Stag 1976 3.0L V8
  • Triumph Stag 1975 3.0L V8
  • Triumph Stag 1974 3.0L V8
  • Triumph Stag 1973 3.0L V8
  • Triumph Stag 1972 3.0L V8
  • Triumph Stag 1971 3.0L V8
  • Triumph Stag 1970 3.0L V8
Series

I, II, Series1

Chassis numbers

LD, Series1

Engine codes

|LF20, 18G, 18GB, 18GD, 18GG, 7G, 7L, XK 4.2


  • AZX1307
  • ,
  • AUF222
  • ,
  • AUF361
  • ,
  • C22458
  • ,
  • AUF305
  • ,
  • AUF303

 

Exchanges / Refunds

We only exchange or refund goods if they are defective or damaged. In circumstances where you consider that a product is defective, you should promptly contact us at sales@rjr.co.nz with details of the product and the defect. You can send the item you consider defective to:

RJR Spares, 17 Clayden Road, Warkworth, New Zealand, 0985

Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a replacement as a result of the defect. If you are eligible, we will send you a replacement product.

 

Shipping

To return the item you purchased, please mail it to:

RJR Spares, 17 Clayden Road, Warkworth, New Zealand, 0985

Refunds do not include any shipping and handling charges shown on the packaging slip or invoice. Shipping charges for all returns must be prepaid and insured by you. You are responsible for any loss or damage to hardware during shipment. We do not guarantee that we will receive your returned item. Shipping and handling charges are not refundable. Any amounts refunded will not include the cost of shipping.

Recently Viewed